| Engine Power | 49.9 kW (67 hp) @2400 rpm | 49.9 kW (67 hp) @2400 rpm | 
| Operating Weight | 3100 kg | 6834 lb | 
| Rated Operation Capacity | 865 kg | 1907 lb | 
| Raise | 4.2 s | 4.2 s | 
| Dump | 2.3 s | 2.3 s | 
| Lower (empty, float down) | 2.1 s | 2.1 s | 
| Tipping Load | 1730 kg | 3814 lb | 
| Bucket Breakout Force | 20.4 kN | 4586 lbf | 
| Dump Clearance - Full Height | 2220 mm | 7’3” | 
| Dump Reach - Full Height | 540 mm | 1’9” | 
| Engine Model | Yanmar 4TNV98C-PLYS | Yanmar 4TNV98C-PLYS | 
| Emission | EPA Tier 4F / EU Stage V | EPA Tier 4F / EU Stage V | 
| Cooling System | 13 L | 3 gal | 
| Overall Length with Standard Bucket | 3432 mm | 11’3” | 
| Overall Width with Standard Bucket | 1630 mm | 5’4” | 
| Overall Height to top of Cab | 1940 mm | 6’4” | 
| Front Clearance Radius with bucket | 1800 mm | 5’11” | 
| Bucket capacity | 0.45 m³ | 0.59 yd³ | 
| Download Brochure |