| Max. rated lifting capacity | 75 t | 165346 lb | 
| Max. rated lifting torque of basic boom | 2958 kN·m | 2181708 lbf/ft | 
| Max. rated lifting torque of full extended | 1693 kN·m | 1248692 lbf/ft | 
| Max. lifting height of main boom | 48.3 m | 158 ft | 
| Max. lifting height of Jib | 48.3+17.5 m | 158+57 ft | 
| Overall net weight | 46000 kg | 101413 lb | 
| Max. single rope speed | 130 m/min | 427 ft/min | 
| Time of telescoping boom | 105 s | 105 s | 
| Time of elevating boom | 50 | 50 | 
| Max. slewing speed | 2 rpm | 2 rpm | 
| Max. travel speed | 85 km/h | 53 mph | 
| Gradeability | 46% | 46% | 
| Min. turning diameter | 24 m | 79 ft | 
| Dimensions (L x W x H) | 14820x2800x3780 mm | 48’7”x9’2”x12’5” | 
| Outrigger longitudinal span | 6275 mm | 20’7” | 
| Outrigger transverse span | Full:7900 / Half:5200 mm | Full:25’11”/ Half:17’1” | 
| Sections of boom | 5 | 5 | 
| Length of main boom | 48 m | 157 ft | 
| Length of jib | 17.5 m | 57 ft | 
| Type | ISL9.5-385E51A | ISL9.5-385E51A | 
| Engine Model | QSB6.7-C220 | QSB6.7-C220 | 
| Rated power | 282/164 kW | 378/220 hp | 
| Max. rated torque | 1600/949 N·m | 1180/700 lbf/ft | 
| Download Brochure |